Products description
M-1 Supercat S -streamline- WE | ||||||||||||||||
Another variant of the M-1 with a flat cover for Speed ??polls | ||||||||||||||||
Model: | ||||||||||||||||
The last version of the M-1 S Supercat series for the range of 3-4 LiPo or V-engines to about 2.5 cc. The model racing catamaran was designed for different engine versions and is ideal suited for single as well as twin drives. | ||||||||||||||||
Delivery: | ||||||||||||||||
| ||||||||||||||||
Technical Specifications: | ||||||||||||||||
|
* LOA defines the overall dimensions of the model with rudder.
More images can be found in our photo archive
Setup Leopard Sport (inexpensive China-Motor):
4s1p = Leopard LBP3674-B/2,5D Brushless Motor 4polig -2650kV
Motorsetup TWIN Leopard Sport Leopard Sport (inexepensive China-Motor) :
je 2s1p = 2 x Leopard LBP2860-B/2,5D Brushless Motor 4polig -5050kV-
Motorsetup LEHNER Top-Speed (High Quality Motor) :
4s1p* = Lehner 1940 HiAmp Air&Watercooled
Motorsetup LEHNER Top-Speed SAW - Super Hot (High Quality Motor) :